CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Title | Program Level | Discipline | Accreditation Dates | Accord |
---|---|---|---|---|---|---|
Alberta, CANADA | SAIT Polytechnic | Geomatics Engineering Technology (Mapping) | Technologist | Geomatics | 1996 to 2018 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic | Chemical Engineering Technology | Technologist | Chemical | 1996 to 2018 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic | Welding Engineering Technology | Technologist | Mechanical | 1997 to 2015 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic | Geomatics Engineering Technology (Surveying) | Technologist | Geomatics | 1996 to 2016 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic |
Chemical Laboratory Technology
|
Technologist | Chemical | 1996 to 2017 | none |
Alberta, CANADA | SAIT Polytechnic | Industrial Electronics Engineering Technology | Technologist | Electronics | 1996 to 1999 | none |
Alberta, CANADA | SAIT Polytechnic | Civil Engineering Technology - Construction | Technologist | Architecture, Civil | 1996 to 2018 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic | Industrial Engineering Technology | Technologist | Industrial, Mechanical | 1998 to 2001 | none |
Alberta, CANADA | SAIT Polytechnic | Civil Engineering Technology - Municipal | Technologist | Civil | 1995 to 2018 | Sydney Accord |
Alberta, CANADA | SAIT Polytechnic |
Instrumentation Engineering Technology
|
Technologist | Industrial, Instrumentation | 1996 to 2017 | Sydney Accord |
British Columbia, CANADA | Brighton College | Civil Infrastructure Design Technology | Technician | Civil | 2012 | Dublin Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Mechatronics and Robotics Technology
|
Technologist | Electronics | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Electrical and Computer Engineering Technology (Telecommunications and Networks Option)
|
Technologist | Information Technology | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Renewable Resources - Fish, Wildlife and Recreation | Technologist | Renewable Resources | 2004 to 2014 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Food Technology | Technologist | Bioscience | 2004 to 2011 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Renewable Resources - Forest Ecosystems | Technologist | Renewable Resources | 2004 to 2010 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Biomedical Engineering Technology | Technologist | Bioscience | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Geomatics Engineering Technology (Digital Mapping) | Technologist | Geomatics | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Chemical and Environmental Technology - Analytical Science
|
Technologist | Chemical | 2004 to 2014 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Geomatics Engineering Technology (Field Survey) | Technologist | Geomatics | 2004 to 2014 | Sydney Accord |