CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Title | Program Level | Discipline | Accreditation Dates | Accord |
---|---|---|---|---|---|---|
British Columbia, CANADA | British Columbia Institute of Technology | Chemical Sciences Technology (Pulp and Paper) | Technologist | Chemical | 2004 to 2014 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Mechanical Engineering Technology (Design/Computing) | Technologist | Mechanical | 2004 to 2008 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Civil Engineering Technology | Technologist | Civil | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Mechanical Engineering Technology (Manufacturing) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | (Civil) Transportation Systems (Highways) Technician | Technician | Civil | 1991 to 2001 | none |
British Columbia, CANADA | British Columbia Institute of Technology | Mechanical Engineering Technology (Mechanical/Design) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Electrical and Computer Engineering Technology (Automation and Instrumentation Option) | Technologist | Instrumentation, Electronics, Electrical | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Mining and Mineral Exploration Technology
|
Technologist | Mineral Resources | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Electrical and Computer Engineering Technology (Computer Control Option) | Technologist | Electronics | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Plastics Engineering Technology | Technologist | Mechanical | 2004 to 2008 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology | Electrical and Computer Engineering Technology (Electrical Power and Industrial Control Option) | Technologist | Electrical | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Mechatronics and Robotics Technology
|
Technologist | Electronics | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | British Columbia Institute of Technology |
Electrical and Computer Engineering Technology (Telecommunications and Networks Option)
|
Technologist | Information Technology | 2004 to 2014 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria | Environmental Technology | Technologist | Bioscience | 2003 to 2015 | none |
British Columbia, CANADA | Camosun College - Victoria | Mechanical Engineering Technology | Technologist | Mechanical | 1998 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria |
Civil Engineering Technology - Municipal Option
|
Technologist | Civil | 2002 to 2005 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria |
Civil Engineering Technology - Structural Option
|
Technologist | Civil | 2002 to 2005 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria |
Civil Engineering Technology
|
Technologist | Civil | 2005, 2015 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria | Computer Engineering Technology | Technologist | Information Technology | 1998 to 2010 | Sydney Accord |
British Columbia, CANADA | Camosun College - Victoria | Computer Graphics Technician | Technician | Mechanical | 1998 to 2004 | none |